Our Quad Tube Heaters were designed to incorporate the modular benefits of high-intensity infrared with the application versatility of low-intensity infrared. Unique construction features include a multi-burner, multi-exchanger, multi-reflector platform optimized for a broad and even heat output pattern. Operational benefits include fuel savings, spot heating functionality, low electrical consumption, and low mounting height application.
| Series | MBH | Version | Documentation | ||
|---|---|---|---|---|---|
| 1 | AVS2 | 60-80 | 09/16 to Present | IOPM | |
| 2 | AVD2 | 60-80 | 09/16 to Present | IOPM | |
| 3 | AVS | 40-80 | 03/10 to 08/16 | IOPM* | |
| 4 | AVD | 40-80 | 03/10 to 08/16 | IOPM* | |
| 5 | QTS2 | 60-80 | 09/16 to Present | IOPM | |
| 6 | QTD2 | 60-80 | 09/16 to Present | IOPM | |
| 7 | QTS | 60-80 | 03/10 to 08/16 | IOPM* | |
| 8 | QTD | 60-80 | 03/10 to 08/16 | IOPM* | |
*By selecting documentation link(s) above, you acknowledge that it links to an out-of-production installation, operation manual from the time of a particular heater manufacture. Refer to current production product manuals for up-to-date installation requirements.