Detroit Radiant Products is pleased to offer a full line of infrared radiant Agricultural heaters specifically designed for the agricultural marketplace. Agricultural products are sold and supported through separate and specifically trained product distributors.
Reference the Installation Manual for additional parts. Download
Common Components
|
||
| Part Description | Original Part Number |
Replacement |
| Fan | TP-55A | TP-55A |
| Pressure Switches | See Below | See Below |
| Circuit Board | TP-8511 | TP-8511 |
| Wire Harness | TP-852 | TP-852 |
| Relay | TP-825 | TP-825 |
| Ignition Device | TP-50 | TP-50A |
| 50-125MBH Burner | TP-200A | TP-3072 |
| 150MBH Burner | TP-201B | TP-201B |
| Natural Gas Valve | TP-840 | TP-840A |
| Propane Gas Valve | TP-841 | TP-841A |
| Transformer | TP-826 | TP-826 |
| Indicator Lights | TP-828 | TP-828 |
| Flame Rod | TP-222 | TP-222 |
| 16″ Burner Tube | TP-980 | TP-980 |
| Primary Combustion Chamber2, 409 Stainless Steel | TP-26I | TP-26I |
| Secondary Combustion Radiant Tube3 | TP-26F | TP-26F |
| Radiant Tubes | TP-26A | TP-26A |
| 10 ft. Reflector Section | TP-20C | TP-20C |
| Baffle | TP-65I | TP-65I |
1 Cross Reference Number (on unit): Micro 60-24.
2 Refers to the first 10′ section of tubing downstream of burner.
3 Refers to the second 10′ section of tubing downstream of burner.
Pressure Switches |
|||
| BTU/H Range (x1000) | 65-75 | 100-125 | 150 |
| Part Number | TP-264B | TP-264E | TP-264D |
| X-Ref., IS220- | -10051F5166 | -16051F5169 | -20051F5170 |
| Normal Setting | Open | Open | Open |
| Pressure Switch Tube Set | TP-AK4 | TP-AK4 | TP-AK4 |