10% Fall Savings! Use Promo Code FALL10 at checkout
Great Lakes Radiant electric infrared heaters are the cleanest method of heating – taking nothing from the air and adding nothing to it. Our line of high-intensity electric heaters is the answer when gas and ventilation is not available or practical. Electric infrared heaters produce quiet, clean, even, energy-efficient heat in a compact, aesthetically pleasing construction.
Series | Element Style | Length |
Version |
Documentation | ||
---|---|---|---|---|---|---|
1 | MW | Snap-In | 24 inches | 10/14 to 06/19 | IOPM* | |
2 | MW | Snap-In | 33 inches | 10/14 to 06/19 | IOPM* | |
3 | MW | Snap-In | 46 inches | 10/14 to 06/19 | IOPM* | |
4 | MW2 | Snap-In | 24 inches | 06/19 to Present | IOPM | |
5 | MW2 | Snap-In | 33 inches | 06/19 to Present | IOPM | |
6 | MW2 | Snap-In | 46 inches | 06/19 to Present | IOPM | |
7 | SW | Wire Lead | 24 inches | 11/10 to 02/15 | IOPM* | |
8 | SW | Wire Lead | 33 inches | 11/10 to 02/15 | IOPM* | |
9 | SW | Wire Lead | 46 inches | 11/10 to 02/15 | IOPM* | |
10 | SW | Snap-In | 24 inches | 03/15 to 06/19 | IOPM* | |
11 | SW | Snap-In | 33 inches | 03/15 to 06/19 | IOPM* | |
12 | SW | Snap-In | 46 inches | 03/15 to 06/19 | IOPM* | |
13 | SW2 | Snap-In | 24 inches | 06/19 to Present | IOPM | |
14 | SW2 | Snap-In | 33 inches | 06/19 to Present | IOPM | |
15 | SW2 | Snap-In | 46 inches | 06/19 to Present | IOPM | |
16 | TW2 | Snap-In | 24 inches | 06/19 to Present | IOPM | |
17 | TW2 | Snap-In | 33 inches | 06/19 to Present | IOPM | |
18 | TW2 | Snap-In | 46 inches | 06/19 to Present | IOPM |
*By selecting documentation link(s) above, you acknowledge that it links to an out-of-production installation, operation manual from the time of a particular heater manufacture. Refer to current production product manuals for up-to-date installation requirements.