Detroit Radiant Products is pleased to offer a full line of infrared radiant Agricultural heaters specifically designed for the agricultural marketplace. Agricultural products are sold and supported through separate and specifically trained product distributors.
Contact the factory for additional parts.
Common Components
|
||
| Part Description | Original Part Number |
Replacement |
| Fan | TP-55A | TP-55A |
| Pressure Switches | See Below | See Below |
| Circuit Board1,2 | TP-211 | TP-211A2 |
| Wire Harness (Glo-Bar and Flame Rod Only) | TP-214 and TP-222A | TP-214 and TP-222A |
| Relay (Note: This factory installed option is not on all units) | HLRB | TP-825 |
| Ignition Device | TP-50 | TP-50A |
| 50-100MBH Burner | TP-200A | TP-3072 |
| 125-200MBH Burner | TP-201 | TP-201B |
| Natural Gas Valve | TP-840 | TP-840A |
| Propane Gas Valve | TP-841 | TP-841A |
| Transformer | TP-826 | TP-826 |
| Indicator Lights | TP-828 | TP-828 |
| Flame Rod (whole kit=TP-FRK)3 | N/A | Add TP-FRK |
| 16″ Burner Tube | TP-202 | TP-380 |
| Combustion Chamber4, 50-125MBH (Aluminized Steel) | TP-26A | TP-26A |
| Combustion Chamber4, 150-200MBH (Titanium Coated Steel) | TP-26B | TP-26B |
| Combustion Chamber4, 75-150MBH (Stainless Steel) | TP-26E | TP-26E |
| Radiant Tubes | TP-26A | TP-26A |
| 10 ft. Reflector Section | TP-20C | TP-20C |
| Baffle | TP-65I | TP-65I |
1 Cross Reference Number (on unit): Mark 17X-24.
2 Circuit board replacement requires the rewiring of the flame rod into remote sense. Consult the factory for assistance.
3 TP-FRK includes the gasket (TP-221), flame rod (TP-222), and flame rod wire (TP-222A).
4 Refers to the first 10′ section of tubing downstream of burner.
Pressure Switches |
|||||
| BTU/H Range (x1000) | 50-100 | 125-150 | 175 | 200 | |
| Switch 15 | Part Number | TP-264B | TP-264D | TP-264D | TP-264C |
| X-Ref., IS220- | -10051F5166 | -20051F5170 | -20051F5170 | -43051F5172 | |
| Normal Setting | Open | Open | Open | Open | |
| P. S. Tube Set | TP-AK3 | TP-AK3 | TP-AK3 | TP-AK3 | |
| Switch 25 | Part Number | TP-260F | TP-260F | TP-260G | TP-260G |
| X-Ref., IS220- | -62502F5176 | -62502F5176 | -62052F5175 | -62052F5175 | |
| Normal Setting | Closed | Closed | Closed | Closed | |
| P. S. Tube Set | TP-AK4 | TP-AK4 | TP-AK4 | TP-AK4 | |
5 Pressure switch #1 is electrically first in the series, and pressure switch #2 is electrically second in the series.